| F | | sBs | 26/04/2007 |
UELN: 056007000B42334 | MICROCHIP: 981100000629113
|
nonapprouve
|
TOULON BWP - 056002W00163511 M - 06/05/1996 | HEARTBREAKER KWPN - 528003198904335 | NIMMERDOR |
BACAROLE | ||
NIKITA BWP - 056002W00108283 | JOKINAL DE BORNIVAL | |
HAYLAND-L |
LOLITA HANN - 999999999Y29751 F - 06/05/1998 | LAFONTAINE HOLST - 999999999X08711 | LANDGRAF-I |
ABAGENE | ||
ROXANNE KC HANN - 999999999Y31024 | RAMIRES | |
PAMELA |
Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
---|---|---|---|---|---|---|---|
2016/12/26 | MECHELEN (BEL) | CSN | 1.45 | COX Karel | 10 | Belgium inddor championship - table A with jump off | |
2016/11/25 | VERMEZZO (ITA) | CSI** | 1.40 | COX Karel | 9 | Competition in two phases | |
2012/05/06 | LUMMEN (Bel) | CSIYH | 5 years/1.10 | PHILIPPAERTS Renate | 1 | Table A one round, no jump off | |
2012/05/03 | LUMMEN (Bel) | CSIYH | 5 years/1.10 | PHILIPPAERTS Renate | 1 | Table A one round, no jump off | |
2012/04/20 | LUMMEN (Bel) | CSIYH | 5 years/1.10 | PHILIPPAERTS Renate | 1 | Table A one round, no jump off | |
2012/04/15 | LUMMEN (Bel) | CSIYH | 5 years/1.10 | PHILIPPAERTS Renate | 1 | Table A one round, no jump off | |
2012/04/13 | LUMMEN (Bel) | CSIYH | 5 years/1.10 | PHILIPPAERTS Renate | 1 | Table A one round, no jump off |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK