| M | | sBs | 05/06/2008 |
UELN: 056007000C45006 | MICROCHIP: 056098101121459
|
nonapprouve
|
BABOUCHKA VAN DE SMIS BWP - 056002W00201898 F - 01/01/2001 | SKIPPY-II SF - 25000184033957R | GALOUBET A |
GASCOGNE | ||
BABELUTTE DE MEIA XX PS/VB - 999999999Y24718 | WALIVER DREAM XX | |
THEODORA XX |
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
GRAFITTI GP DU BOIS MADAME | 2012/06/28 | sBs | F | QASIDA DE SAULIEU |
Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
---|---|---|---|---|---|---|---|
2017/03/09 | VILAMOURA (POR) | CSI*** | 1.45 | MARSCHALL Marcel | 11 | Atlantic Tour - Table A | |
2017/02/26 | VILAMOURA (POR) | CSI*** | 1.45 | MARSCHALL Marcel | 6 | Atlantic Tour - Table A | |
2016/11/27 | KREUTH (GER) | CSI** | 1.45 | MARSCHALL Marcel | 1 | Competition with jump off | |
2016/11/25 | KREUTH (GER) | CSI** | 1.45 | MARSCHALL Marcel | 4 | Competition acc.to penalties and time | |
2016/11/17 | STUTTGART (GER) | CSI*****-W | 1.45 | MARSCHALL Marcel | 7 | Competition against the clock | |
2016/11/12 | VERONA (ITA) | CSI*****-W | 1.50 | MARSCHALL Marcel | 11 | Competition against the clock | |
2016/11/11 | VERONA (ITA) | CSI*****-W | 1.45 | MARSCHALL Marcel | 2 | Competition against the clock | |
2016/10/21 | HELSINKI (FIN) | CSI*****-W | 1.40 | MARSCHALL Marcel | 9 | Speed and handiness | |
2016/10/14 | OSLO (NOR) | CSI*****-W | 1.40 | MARSCHALL Marcel | 13 | Competition against the clock | |
2016/10/02 | SAMORIN (SVK) | CSI** | 1.45 | MARSCHALL Marcel | 12 | Grand Prix - Table A with jump off | |
2016/09/24 | DARMSTADT (GER) | CSI** | 1.45/50 | MARSCHALL Marcel | 14 | Art.238.2.2a | |
2016/08/13 | ALLERSEHL (GER) | CSI*** | 1.45 | MARSCHALL Marcel | 3 | Art.274.5.6. | |
2016/07/29 | DONAUESCHINGEN (GER) | CSI** | 1.35 | MARSCHALL Marcel | 12 | ||
2016/07/08 | KNOKKE (BEL) | CSI** | 1.45 | MARSCHALL Marcel | 15 | Two phases | |
2016/06/12 | ROESER (LUX) | CSI*** | 1.40 | MARSCHALL Marcel | 14 | Accumulator | |
2016/04/28 | LINZ-EBELSBERG (AUT) | CSI** | 1.35 | MARSCHALL Marcel | 6 | Art.238.2.1. | |
2016/04/09 | SAN GIOVANNI IN MARIGNANO (ITA | CSI*** | 1.40 | MARSCHALL Marcel | 11 | Competition against the clock | |
2016/04/07 | SAN GIOVANNI IN MARIGNANO (ITA | CSI*** | 1.40 | MARSCHALL Marcel | 10 | Competition against the clock | |
2016/03/31 | SAN GIOVANNI IN MARIGNANO (ITA | CSI*** | 1.35 | MARSCHALL Marcel | 11 | Competition against the clock | |
2016/02/13 | OFFENBURG (GER) | CSIYH | 8 yo/1.40 | MARSCHALL Marcel | 12 | Youngster Tour Finale - Art.276 | |
2016/02/12 | OFFENBURG (GER) | CSIYH | 8yo1.35/40 | MARSCHALL Marcel | 16 | Youngster Tour - Art.238.2.1. | |
2016/01/31 | VILLACH-TERFFEN (AUT) | CSIYH | 1.35 | MARSCHALL Marcel | 7 | Youngster Tour Final - Art.238.2.2. | |
2016/01/29 | VILLACH-TERFFEN (AUT) | CSIYH | 1.30 | MARSCHALL Marcel | 6 | Art.274.5.6. | |
2015/06/19 | PFORZHEIM (GER) | CSIYH | 1.35/40 | MARSCHALL Marcel | 7 | Art.238.2.1. | |
2015/05/30 | AACHEN (GER) | CSIYH | 7 yo | MARSCHALL Marcel | 6 | Competition with jump off | |
2015/04/16 | SAN GIOVANNI IN MARIGNANO (ITA | CSIYH | 7 yo | MARSCHALL Marcel | 1 | Competition against the clock + jump off | |
2015/04/15 | SAN GIOVANNI IN MARIGNANO (ITA | CSIYH | 7 yo | MARSCHALL Marcel | 9 | Competition in two phases | |
2015/04/14 | SAN GIOVANNI IN MARIGNANO (ITA | CSIYH | 7 yo | MARSCHALL Marcel | 7 | Competition against the clock | |
2015/04/09 | SAN GIOVANNI IN MARIGNANO (ITA | CSIYH | 7 yo | MARSCHALL Marcel | 11 | Competition against the clock + jump off | |
2015/04/08 | SAN GIOVANNI IN MARIGNANO (ITA | CSIYH | 7 yo | MARSCHALL Marcel | 11 | in two phases | |
2011/08/20 | GHLIN (Bel) | FREE JUMP | T3 | 70 % |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK