MOHAWK DU CLAIR DE LUNE (E.O.)
| F | | sBs | 26/03/1996 |
UELN: 056007000M30067 | MICROCHIP:
|
nonapprouve
|
FIDJI DU FLEURY sBs - 056007000F23177 M - 16/06/1989 | LE TOT DE SEMILLY SF - 27500177037073A | GRAND VENEUR |
VENUE DU TOT | ||
IDYLLE SF - 25000174000149E | ST BRENDAN XX | |
OMBRELLE |
CHOUPETTE DE L'EAUGRENEE (R.O.) sBs - 056007000C20666 F - 10/04/1986 | TOURBILLON DU BOSQUET sBs - 056007000T15340 | GIBRAMINO |
INES DE LA BOUVERIE | ||
OLIVETTE DE L'EAUGRENEE sBs - 056007000O09237 | ELEGANT DE L'ILE | |
JOLIE |
Nom | DN | Race | Sexe | Père |
---|---|---|---|---|
ROSY DU CLAIR DE LUNE (R.O.) | 2001/05/23 | sBs | F | KASHMIR VAN SCHUTTERSHOF |
Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
---|---|---|---|---|---|---|---|
2010/04/03 | OCALA (USA) | CSN | 1.20 | LINBACK Laura | 3 | Jumping classic | |
2010/04/02 | OCALA (USA) | CSN | 1.20 | LINBACK Laura | 1 | Power and speed | |
2009/08/23 | CULPEPER (USA) | CSN | 1.40 | LINBACK Laura | 4 | $10.000 Jr/A-O Jumper High Classic | |
2009/08/22 | CULPEPER (USA) | CSN | 1.40 | LINBACK Laura | 5 | $1000 Junior/A-O Jumper High | |
2009/08/15 | WINSTON (USA) | CSN | 1.40 | LINBACK Laura | 1 | $1.000 Junior/A-O Jumper High | |
2009/08/13 | WINSTON (USA) | CSN | 1.40 | LINBACK Laura | 1 | $10.000 Jr/A-O Jumper High Classic | |
2009/07/05 | OCALA (USA) | CSN | 1.40 | LINBACK Laura | 1 | $15.000 Jr/A-O | |
2009/07/04 | OCALA (USA) | CSN | 1.40 | LINBACK Laura | 8 | $15.000 Jr/A-O | |
2009/07/01 | WAYNE (USA) | CSN | LINBACK Laura | 2 | $20.000 High Junior/Amateur owner Jumping Classic | ||
2009/06/06 | WAYNE (USA) | CSN | LINBACK Laura | 4 | $10.000 High junior/Amateur Owner jumping classic | ||
2007/05/27 | LAS VEGAS (USA) | CSN | LINBACK Laura | 6 | Class 350 - Junior-A/O Jumper Classic | ||
2007/05/05 | DEL MAR (USA) | CSN | LINBACK Laura | 3 | Class 214 - Jr/Am Show Jump Champion overall | ||
2007/05/04 | DEL MAR (USA) | CSN | LINBACK Laura | 4 | Class 213 - Jr/Am Show Jump phase 3 | ||
2007/05/03 | DEL MAR (USA) | CSN | LINBACK Laura | 12 | Class 212 - Jr/Am Show Jump phase 2 | ||
2007/05/02 | DEL MAR (USA) | CSN | LINBACK Laura | 5 | Class 211 - Jr/AM Show Jump phase 1 | ||
2007/04/26 | LAS VEGAS (USA) | CSN | LINBACK Laura | 4 | Class 352 - Gambler'sChoice | ||
2007/04/25 | LAS VEGAS (USA) | CSN | LINBACK Laura | 1 | Class 209 - Mod. Jr/Am Jumpers | ||
2007/03/09 | THERMAL (USA) | CSN | LINBACK Laura | 1 | Level 6 - Class 267 | ||
2007/03/08 | THERMAL (USA) | CSN | LINBACK Laura | 1 | Level 6 - Class 265 | ||
2007/03/03 | THERMAL (USA) | CSN | LINBACK Laura | 1 | Level 6 - Class 265 | ||
2006/09/24 | CULPEPER VIRGINIA (USA) | CSN | 2 | LINBACK Laura | Grand Prix | ||
2006/09/20 | CULPEPER VIRGINIA (USA) | CSN | LINBACK Laura | 1 | Level 7 - Class 411 | ||
2006/08/24 | CULPEPER VIRGINIA (USA) | CSN | LINBACK Laura | 4 | Level 7 - Class 411 - High jumper classic | ||
2006/08/19 | CULPEPER VIRGINIA (USA) | CSN | LINBACK Laura | 1 | Level 7 - Class 247 | ||
2006/08/03 | SAUGERTIES NY (USA) | CSN | LINBACK Laura | 3 | Level 6 - Class 410 | ||
2006/08/02 | SAUGERTIES NY (USA) | CSN | LINBACK Laura | 1 | Level 6 - Class 251 | ||
2006/07/27 | SAUGERTIES NY (USA) | CSN | LINBACK Laura | 3 | Level 6 - Class 410 | ||
2006/07/26 | SAUGERTIES NY (USA) | CSN | LINBACK Laura | 1 | Level 6 - Class 251 | ||
2006/07/19 | SAUGERTIES NY (USA) | CSN | LINBACK Laura | 1 | Level 7 - Class 263 | ||
2006/07/06 | CULPEPER VIRGINIA (USA) | CSN | LINBACK Laura | 2 | Level 6 - Class 410 | ||
2006/07/05 | VIRGINIA (USA) | CSN | LINBACK Laura | 2 | Level 6 - Class 410 | ||
2006/01/15 | LAKE ST LOUIS MO (USA) | CSN | LINBACK Laura | 3 | Level 6 - Jumper | ||
2006/01/14 | LAKE ST LOUIS MO (USA) | CSN | LINBACK Laura | 6 | Level 8 - Grand Prix | ||
2006/01/13 | LAKE ST LOUIS MO (USA) | CSN | LINBACK Laura | 1 | Level 7 - Welcome Stake | ||
2005/11/17 | CONYERS (Georgia ) | CSN | LINBACK Laura | 4 | Atlanta Fall Classic II - Class 902 | ||
2005/11/10 | CONYERS (Georgia ) | CSN | LINBACK Laura | 1 | Atlanta Fall Classic I - Class 509 | ||
2005/11/09 | WELLINGTON FLORIDA (USA) | CSN | LINBACK Laura | 10 | Hall of Fame amateur | ||
2005/10/27 | WASHINGTON DC (USA) | CSN | LINBACK Laura | 2 | Jumper T II | ||
2005/10/21 | HARRISBURG PENNSYVANIA (USA) | CSN | LINBACK Laura | 5 | Class 163 | ||
2005/10/01 | CUMPEPER VA (USA) | CSN | LINBACK Laura | 7 | HITS VI *USGPL* FINALS - Class 614 | ||
2005/09/15 | WAYNE ILLINOIS (USA) | CSN | LINBACK Laura | 1 | Showplace Fall Classic | ||
2005/08/03 | WAYNE ILLINOIS (USA) | CSN | LINBACK Laura | 7 | Equifest II - High Junior/AO Jumper - Class 555 | ||
2005/07/30 | WAYNE ILLINOIS (USA) | CSN | LINBACK Laura | 4 | Equifest I - High Junior/AO Jumper - Class 555 | ||
2005/07/20 | INDIANAPOLIS (USA) | CSN | LINBACK Laura | 10 | Open Jumper - Class 517 | ||
2005/06/18 | WAYNE ILLINOIS (USA) | CSN | LINBACK Laura | 7 | High Junior / AO Jumper Class | ||
2005/06/15 | WAYNE ILLINOIS (USA) | CSN | LINBACK Laura | 3 | NAL Open speed -- Class 555 | ||
2005/06/12 | WAYNE ILLINOIS (USA) | CSN | LINBACK Laura | 4 | NAL Open speed - Class 516 | ||
2005/06/08 | WAYNE ILLINOIS (USA) | CSN | LINBACK Laura | 3 | High Junior / AO Jumper Class 555 | ||
2005/05/01 | LEXINGTON VIRGINIA (USA) | CSI | LINBACK Laura | 4 | High Jr/A-O Jumper classic - Level 7 | ||
2005/04/27 | LEXINGTON VIRGINIA (USA) | CSI | LINBACK Laura | 4 | High Jr/A-O Jumper ACL - Level 6 | ||
2005/04/23 | LEXINGTON VIRGINIA (USA) | CSI** | LINBACK Laura | 8 | Jumper Prix - Level 8 | ||
2005/04/20 | LEXINGTON VIRGINIA (USA) | CSI** | LINBACK Laura | 9 | High Jumper Classic - Level 7 | ||
2005/04/08 | CHARLOTTE NC (USA) | CSI* | LINBACK Laura | 11 | Amateur-Owner - Level 8 | ||
2005/03/08 | INDIO CA (USA) | CSI* | LINBACK Laura | 3 | Desert Circuit VI* - Jumper High classic | ||
2005/03/04 | ATLANTA (USA) | CSN | LINBACK Laura | 3 | Atlanta Spring Classic II | ||
2005/03/01 | INDIO CA (USA) | CSI* | LINBACK Laura | 3 | Desert Circuit V* - Jumper High classic | ||
2005/02/27 | INDIO CA (USA) | CSI* | LINBACK Laura | 6 | Desert Circuit IV* - Jumper High classic - class 414 | ||
2005/02/14 | INDIO CA (USA) | CSI*** | LINBACK Laura | 2 | Desert Circuit III - Open speed LV9 | ||
2005/02/10 | INDIO CA (USA) | CSI*** | LINBACK Laura | 6 | Desert Circuit III - Jumper High classic | ||
2005/02/07 | INDIO CA (USA) | CSI*** | LINBACK Laura | 4 | Desert Circuit II - Jumper High Classic | ||
2005/02/04 | INDIO CA (USA) | CSI*** | LINBACK Laura | 3 | Desert Circuit II - Open Speed | ||
2005/01/28 | INDIO CA (USA) | CSI*** | LINBACK Laura | 4 | Desert Circuit I - Jumper High classic | ||
2005/01/25 | INDIO CA (USA) | CSI*** | LINBACK Laura | 3 | Desert Circuit I - Open JUMPER - Open speed | ||
2004/12/08 | LAKE ST LOUIS MO (USA) | CSN | LINBACK Laura | 1 | Mascup - Welcome Stake | ||
2004/12/04 | WELLINGTON FL (USA) | CSI*** | LINBACK Laura | 6 | National Amateur Owner | ||
2004/12/04 | WELLINGTON FL (USA) | CSI*** | LINBACK Laura | 5 | Adult amateur jumper high | ||
2004/10/28 | WASHINGTON (USA) | CSI | LINBACK Laura | 4 | |||
2004/10/27 | WASHINGTON (USA) | CSI | LINBACK Laura | 10 | |||
2004/10/11 | USA | CSI | LINBACK Laura | 8 | Jumper Gamblers Choice | ||
2004/10/03 | VIRGINIE (USA) | CSI | LINBACK Laura | 7 | USGPL Invitation Grand Prix | ||
2004/09/26 | USA | CSI | LINBACK Laura | 3 | Indoor Finals 2004 | ||
2004/09/12 | ST LOUIS (USA) | CSI | LINBACK Laura | 4 | St Louis National Charity 2004 | ||
2004/08/21 | CULPEPER (USA) | CSI | LINBACK Laura | 3 | Jumper Classic | ||
2004/08/12 | LAKE ST LOUIS MO (USA) | CSN | LINBACK Laura | 4 | Grand Prix Mascup Event | ||
2004/08/10 | ZIONSVILLE (USA) | CSI | LINBACK Laura | 1 | Low Jr A/O Jpr Classic | ||
2004/08/08 | CULPEPER (USA) | CSI | LINBACK Laura | 3 | Equifest II - Low Junior / A0 Classic | ||
2004/08/04 | CULPEPER (USA) | CSI | LINBACK Laura | 1 | Equifest II - Grand Prix - NAL Open speed - Class 516 | ||
2004/08/01 | USA | CSI | LINBACK Laura | 3 | Equifest I - Low Junior / AO Classics | ||
2004/07/28 | USA | CSI | LINBACK Laura | 2 | Equifest I - Low Amateur Owner II 2 (C) - Class 562 | ||
2004/06/19 | SPRUCE MEADOWS (USA) | CSI | 1.25 | LINBACK Laura | 13 | Nexen | |
2004/06/18 | SPRUCE MEADOWS (USA) | CSI | 1.25 | LINBACK Laura | 1 | ATCO | |
2004/06/17 | SPRUCE MEADOWS (USA) | CSI | 1.25 | LINBACK Laura | 3 | ATCO | |
2004/06/16 | SPRUCE MEADOWS (USA) | CSI | 1.45 | LINBACK Laura | 6 | Molson (Continental) | |
2004/06/13 | SPRUCE MEADOWS (USA) | CSI | 1.20 | LINBACK Laura | 5 | Genstar | |
2004/06/11 | SPRUCE MEADOWS (USA) | CSI | 1.20 | LINBACK Laura | 3 | CORIL HOLDINGS | |
2004/06/10 | SPRUCE MEADOWS (USA) | CSI | 1.20 | LINBACK Laura | 10 | Woodland | |
2004/06/09 | SPRUCE MEADOWS (USA) | CSI | 1.20 | LINBACK Laura | 10 | Woodlands | |
2004/02/29 | INDIO CA (USA) | CSI | LINBACK Laura | 9 | Desert Circuit IV - JR Jumper Low Classic | ||
2004/02/09 | INDIO CA (USA) | CSI | LINBACK Laura | 1 | Desert Circuit II - JR Jumper Low LV 5 | ||
2004/02/08 | INDIO CA (USA) | CSI | LINBACK Laura | 1 | Desert Circuit II - Jumper Low Classic | ||
2004/02/07 | INDIO CA (USA) | CSI | LINBACK Laura | 7 | Desert Circuit II - LV5 | ||
2004/01/02 | FLORIDE (USA) | CSI | LINBACK Laura | 2 | Hits Desert Circuit 1 - Indio, CA - Jumper Low Classic | ||
2003/08/02 | SANTANDER (Esp) | CSI | 1.35 | ROJO Juan Ignacio | 9 | Trofeo Frigo | |
2003/08/01 | SANTANDER (Esp) | CSI | 1.35 | ROJO Juan Ignacio | 3 | Trofeo Instituto Municipal del Deportes | |
2003/07/20 | LE PIN (Fr) | CSI | 1.50 | ROJO Juan Ignacio | 14 | Petit Grand Prix du Conseil Régional de Basse-Normandie | |
2003/06/06 | LISBONNE (Port) | CSIO | 1.40 | ROJO Juan Ignacio | 10 | Premio Turismo de Lisboa | |
2003/05/30 | MADRID (Esp) | CSI | 1.40 | ROJO Juan Ignacio | 11 | Trofeo White Label | |
2003/03/11 | VEJER DE LA FRONTERA (Esp) | CSI | 7 ANS | ROJO Juan Ignacio | 7 | IX Circuito del Sol - Hotel El Fuerte | |
2003/02/27 | VEJER DE LA FRONTERA (Esp) | CSI | 7 ANS | ROJO Juan Ignacio | 10 | IX Circuito del Sol | |
2003/02/11 | VEJER DE LA FRONTERA (Esp) | CSI | 7 ANS | SEGOVIA Luciano | 1 | IX Circuito del Sol | |
2002/07/21 | GHLIN | BEST OF | 6 ANS | VILAIN Yves | 6 | ||
2000/04/15 | CHATELET | CT | T4 | 1 |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK