| F | | sBs | 30/04/2000 |
UELN: 056007000Q34105 | MICROCHIP: 981098100826560
|
nonapprouve
|
TOULON BWP - 056002W00163511 M - 06/05/1996 | HEARTBREAKER KWPN - 528003198904335 | NIMMERDOR |
BACAROLE | ||
NIKITA BWP - 056002W00108283 | JOKINAL DE BORNIVAL | |
HAYLAND-L |
ULENE VAN HET LINDENHOF BWP - 056002W00169620 F - 25/04/1997 | CAPITAL HOLST - 276321210082388 | CAPITOL-I |
ROSARIA | ||
ISMENE VAN HET FLORENHOF BWP - 999999999Y17985 | LYS DE DARMEN | |
DESDEMONA |
Nom | DN | Race | Sexe | Robe | Père |
---|---|---|---|---|---|
JES VAN HET LINDEHOF | 2009/05/29 | BWP | M | bai/bruin | NABAB DE REVE |
ARIZONA ODF | 2012/01/01 | AWR | M | AMARETTO D'ARCO |
Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
---|---|---|---|---|---|---|---|
2016/01/14 | WELLINGTON (USA) | CSN | REID Chloe | 11 | WEF 1 | ||
2015/10/09 | RIESENBECK (GER) | CSI** | 1.40 | REID Chloe | 1 | 2-phasen-Springprüfung | |
2015/05/30 | DEVON (USA) | CSN | THATCHER Kelsey | 5 | $20,000 show jumping hall of fame | ||
2014/06/22 | WAYNE (USA) | CSN | THATCHER Kelsey | 1 | $40,000 Grand Prix | ||
2014/06/15 | WAYNE (USA) | CSN | THATCHER Kelsey | 10 | $30,000 Grand Prix | ||
2014/06/14 | WAYNE (USA) | CSN | THATCHER Kelsey | 1 | $10,000 High junior/Amateur Owner Jumper Classic | ||
2014/06/08 | WAYNE (USA) | CSN | THATCHER Kelsey | 1 | $30,000 Grand Prix | ||
2014/06/06 | WAYNE (USA) | CSN | THATCHER Kelsey | 1 | $10,000 High junior/Amateur Owner Jumper Classic | ||
2014/03/13 | WELLINGTON (USA) | CSI*** | THATCHER Kelsey | 8 | WEF 10 - $34,000 Ruby & Violette | ||
2014/03/08 | WELLINGTON (USA) | CSN | THATCHER Kelsey | 5 | WEF 9 - $15,000 SJHOF High A/O Classic | ||
2014/02/16 | WELLINGTON (USA) | CSN | THATCHER Kelsey | 11 | $15,000 High A/O Classic | ||
2013/10/19 | HARRISBURG (USA) | CSI**-W | THATCHER Kelsey | 1 | $15000 SJHOF A/O JUMPER | ||
2013/10/18 | HARRISBURG (USA) | CSI**-W | THATCHER Kelsey | 13 | $3000 Amateur owner Jumper | ||
2013/10/17 | HARRISBURG (USA) | CSI**-W | THATCHER Kelsey | 2 | $3.000 A/O Jumper | ||
2013/07/11 | PARKER (USA) | CSN | THATCHER Kelsey | 1 | $20,000 SJOF High Jr/AO Jumper Classic | ||
2013/07/05 | PARKER (USA) | CSN | THATCHER Kelsey | 3 | $30,000 Grand Prix | ||
2013/06/09 | CHICAGO (USA) | CSN | THATCHER Kelsey | 12 | $30.000 Grand Prix | ||
2013/06/06 | CHICAGO (USA) | CSN | THATCHER Kelsey | 2 | $10.000 High junior/amateur owner classic | ||
2013/03/16 | WELLINGTON (USA) | CSN | THATCHER Kelsey | 11 | WEF 10 | ||
2012/10/18 | HARRISBURG (USA) | CSN | THATCHER Kelsey | 7 | $5.000 Open Jumper | ||
2012/04/07 | TAMPA (USA) | CSI*** | JAYNE Charlie | 5 | $200.000 Grand Prix | ||
2012/03/21 | WELLINGTON (USA) | CSN | JAYNE Charlie | 1 | Olympic Trials | ||
2012/02/25 | WELLINGTON (USA) | CSI*** | JAYNE Charlie | 11 | Grand Prix | ||
2012/02/22 | WELLINGTON (USA) | CSI*** | 1.40 | JAYNE Charlie | 12 | ||
2012/02/09 | WELLINGTON (USA) | CSI** | 1.35 | JAYNE Charlie | 6 | ||
2011/11/05 | LEXINGTON (USA) | CSI****W | JAYNE Charlie | 11 | $250000 Grand Prix World Cup | ||
2011/11/02 | LEXINGTON (USA) | CSI****W | JAYNE Charlie | 9 | $75000 Open Jumpers | ||
2011/10/22 | HARRISBURG (USA) | CSIW** | JAYNE Charlie | 7 | $75000 FEI World Cup Grand Prix | ||
2011/07/08 | FALSTERBO (Swe) | CSIO***** | 1.60 | JAYNE Charlie | 6 | Nations Cup - Table A in two rounds | |
2011/06/03 | ST-GALLEN (CH) | CSIO***** | 1.60 | JAYNE Charlie | 4 | Nations Cup - table A in two rounds | |
2011/05/12 | LA BAULE (Fr) | CSIO***** | 1.35/45 | JAYNE Charlie | 11 | Barème A au chrono | |
2011/04/02 | ST-GALLEN (CH) | CSIO***** | 1.50 | JAYNE Charlie | 15 | Table A with jump-off | |
2011/03/12 | WELLINGTON (USA) | CSI****W | JAYNE Charlie | 9 | $231.000 World Cup Grand Prix | ||
2011/02/05 | THERMAL (USA) | CSI**W | JAYNE Charlie | 10 | $50.000 Grand Prix C2X | ||
2011/02/04 | THERMAL (USA) | CSI**W | JAYNE Charlie | 1 | $31.000 HITS Welcome Classic | ||
2010/12/05 | WELLINGTON (USA) | CSIW** | JAYNE Charlie | 2 | FEI World Cup Grand Prix | ||
2010/11/06 | SYRACUSE (USA) | CSIW*** | JAYNE Charlie | 13 | FEI World Cup Qualifier | ||
2010/10/31 | WASHINGTON (USA) | CSIW*** | 1.60 | JAYNE Charlie | 4 | $100.000 Presidents Cup - World Cup qualifier | |
2010/10/28 | WASHINGTON (USA) | CSIW*** | 1.50 | JAYNE Charlie | 12 | $30.000 Open jumper time 1rst jump off | |
2010/08/18 | LEXINGTON (USA) | CSIW | JAYNE Charlie | 11 | wc qual inst st | ||
2010/08/08 | SAUGERTIES | CSI** | JAYNE Charlie | 1 | Grand Prix | ||
2010/07/29 | TRAVERSE CITY(USA) | CSN | 1.30 | WILSON Denise | 2 | $2000 jumpers | |
2010/07/11 | SPRUCE MEADOWS | CSI** | JAYNE Charlie | ||||
2010/04/01 | TAMPA (USA) | CSN | JAYNE Charlie | 8 | |||
2010/03/31 | TAMPA (USA) | CSN | 1.30 | JAYNE Charlie | 9 | ||
2010/03/03 | WELLINGTON (USA) | CSIO | JAYNE Charlie | 9 | $40.000 WEG Trial Class CSIO | ||
2010/02/27 | WELLINGTON (USA) | CSI** | JAYNE Charlie | 11 | $75.000 Grand Prix | ||
2010/02/25 | WELLINGTON (USA) | CSI** | JAYNE Charlie | 15 | $40.000 USEF WEG Selection trial | ||
2010/02/04 | WELLINGTON (USA) | CSI** | JAYNE Charlie | 14 | $30.000 WEF Challenge Cup series | ||
2010/01/28 | WELLINGTON (USA) | CSI** | 1.35 | JAYNE Charlie | 12 | $2500 time first jump off | |
2010/01/16 | JACKSONVILLE (USA) | CSIW | JAYNE Charlie | 14 | $100.000 Green Cove Springs CSIW GP | ||
2009/05/16 | LEXINGTON (USA) | CSI** | JAYNE Charlie | 4 | Grand Prix | ||
2009/05/13 | LEXINGTON (USA) | CSI** | 1.40 | JAYNE Charlie | 5 | Open Jumper | |
2009/05/07 | LEXINGTON (USA) | CSN | JAYNE Charlie | 11 | |||
2009/04/12 | CHARLOTTE (USA) | CSI***** | JAYNE Charlie | 15 | $450.000 Grand Prix of Charlotte -1rst round | ||
2009/04/12 | CHARLOTTE (USA) | CSI***** | JAYNE Charlie | 12 | $450.000 Grand Prix of Charlotte -2d round | ||
2009/04/11 | CHARLOTTE (USA) | CSI***** | JAYNE Charlie | 5 | |||
2008/08/29 | KAPELLEN (Fr) | CSN | 1.40 | VERMEIR Wilm | 15 | ||
2008/08/23 | HERSELT (Bel) | CSI** | 1.35 | VERMEIR Wilm | 3 | Table A - one jump off against the clock. | |
2008/07/06 | WISBECQ (Bel) | CSI*** | 1.40 | VERMEIR Wilm | 6 | Table A 2 phases (first and second phase against the clock). | |
2008/04/20 | LUMMEN (Bel) | CSI*** | 1.35 | VERMEIR Wilm | 3 | Table A against the clock. | |
2008/04/18 | LUMMEN (Bel) | CSI*** | 1.30 | VERMEIR Wilm | 3 | Table A against the clock. |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK