| F | | sBs | 12/03/2004 |
UELN: 056007000U38091 | MICROCHIP: 972000000868341
|
nonapprouve
|
OGANO SITTE (E.T.) sBs - 056007000O32608 M - 10/06/1998 | DARCO BWP - 056002W00001387 | LUGANO (VAN LAROCHE) |
OCOUCHA | ||
IALTA SITTE (E.O.) (L.S.) sBs - 056007000I26910 | AVONTUUR | |
INSEL SITTE (R.O.) |
RED ONE LES HAUTS sBs - 056007000R35750 F - 09/06/2001 | CANADIAN RIVER HOLST - 276321210014994 | CAPITOL-I |
EBELIN | ||
IRENE DITE INSURANCE (R.O.) KWPN - 528003000903321 | CAVALIER (EX MISTER) | |
EDELWEIS |
Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
---|---|---|---|---|---|---|---|
2018/06/30 | SANTANDER (ESP) | CSI** | 1.30 | VALLE ESPINEDO Pablo | 8 | Table A | |
2018/04/04 | FONTAINEBLEAU (FRA) | CSIOCh | 1.20 | VALLE ESPINEDO Pablo | 3 | Art.238.2.1. | |
2017/08/10 | SAMORIN (SVK) | CSICh | VALLE ESPINEDO Pablo | 4 | 1st round team European championships & 2nd individual qualifier Children | ||
2016/03/06 | VEJER DE LA FRONTERA (ESP) | CSI*** | 1.30 | VALLE ESPINEDO Alba | 16 | Sunshine Tour - Classic Tour - IJO | |
2016/02/21 | VEJER DE LA FRONTERA (ESP) | CSI*** | VALLE ESPINEDO Alba | 7 | Sunshine Tour - Classic Tour - 2 phases | ||
2016/02/12 | VEJER DE LA FRONTERA (ESP) | CSI** | 1.30 | VALLE ESPINEDO Alba | 8 | Sunshine Tour - 2 phases | |
2015/12/12 | LA CORUNA (ESP) | CSI** | 1.30 | VALLE ESPINEDO Alba | 9 | Speed & handiness | |
2015/12/11 | LA CORUNA (ESP) | CSI** | 1.30 | VALLE ESPINEDO Alba | 7 | Competition against the clock | |
2015/11/28 | MADRID (ESP) | CSI** | 1.25 | VALLE ESPINEDO Alba | 8 | baremo A con cronometro | |
2015/11/27 | MADRID (ESP) | CSI** | 1.25 | VALLE ESPINEDO Alba | 10 | baremo A con cronometro | |
2015/11/14 | MIJAS (ESP) | CSI** | 1.30 | VALLE ESPINEDO Alba | 15 | ||
2015/11/08 | MIJAS (ESP) | CSI** | 1.30 | VALLE ESPINEDO Alba | 9 | ||
2015/11/07 | MIJAS (ESP) | CSI** | 1.30 | VALLE ESPINEDO Alba | 11 | ||
2015/11/06 | MIJAS (ESP) | CSI** | 1.20 | VALLE ESPINEDO Alba | 15 | ||
2015/08/13 | WIENER-NEUSTADT (AUT) | CSICh | 1.25 | VALLE ESPINEDO Alba | 1 | European Championship Children - 2nd individual qualifier - Art.238.1.1. | |
2015/05/02 | MADRID (ESP) | CSI** | 1.25 | VALLE ESPINEDO Alba | 15 | Competition against the clock | |
2015/05/01 | MADRID (ESP) | CSI** | 1.15 | VALLE ESPINEDO Alba | 6 | Competition in two phases | |
2015/03/08 | VEJER DE LA FRONTERA (ESP) | CSI*** | 1.35 | MARQUEZ GALOBARDES Alberto | 5 | Sunshine Tour - GP Tour | |
2015/03/06 | VEJER DE LA FRONTERA (ESP) | CSI*** | 1.35 | MARQUEZ GALOBARDES Alberto | 8 | Sunshine Tour - GP Tour | |
2014/04/06 | OLIVA (Esp) | CSI*** | 1.25 | BURNELL Maja | 8 | MET 3 - 2 phases | |
2014/04/05 | OLIVA (Esp) | CSI*** | 1.25 | BURNELL Maja | 2 | MET 3 - Table C | |
2014/03/28 | OLIVA (Esp) | CSI** | 1.40 | BURNELL Maja | 13 | MET 3 - 2 phases | |
2014/03/23 | OLIVA (Esp) | CSI** | 1.25 | BURNELL Maja | 8 | MET 3 - Table C | |
2014/03/01 | OLIVA (Esp) | CSI*** | 1.25 | BURNELL Maja | 1 | MET 2 - Table C | |
2014/02/15 | OLIVA (Esp) | CSI** | 1.40 | BURNELL Maja | 4 | MET 2 - Against the clock | |
2014/02/14 | OLIVA (Esp) | CSI** | 1.20 | BURNELL Maja | 18 | MET 2 - Against the clock | |
2013/11/03 | OLIVA (Esp) | CSI** | 1.40 | BURNELL Maja | 4 | One round & one jump off | |
2013/11/02 | OLIVA (Esp) | CSI** | 1.30 | BURNELL Maja | 14 | Against the clock | |
2013/11/01 | OLIVA (Esp) | CSI** | 1.40 | BURNELL Maja | 13 | Against the clock | |
2013/10/26 | OLIVA (Esp) | CSI** | 1.30 | BURNELL Maja | 4 | Against the clock | |
2013/10/25 | OLIVA (Esp) | CSI** | 1.40 | BURNELL Maja | 9 | Against the clock | |
2013/10/20 | OLIVA (Esp) | CSI** | 1.25 | BURNELL Maja | 7 | Two phases | |
2013/10/19 | OLIVA (Esp) | CSI** | 1.30 | BURNELL Maja | 10 | Against the clock | |
2013/10/18 | OLIVA (Esp) | CSI** | 1.25 | BURNELL Maja | 3 | Against the clock | |
2013/08/27 | AUVERS (F) | CSI* | 1.30 | BURNELL Maja | 15 | Barème A au chrono sans barrage | |
2012/01/20 | WELLINGTON (USA) | CSN | 1.30 | VINCE Ainsley | 4 | 8 year old young jumper qualifier | |
2012/01/18 | WELLINGTON (USA) | CSN | 1.35 | VINCE Ainsley | 4 | ||
2011/07/17 | BLAINVILLE (Can) | CSIW** | VINCE Ainsley | 8 | |||
2011/07/16 | BLAINVILLE (Can) | CSIW** | 1.35 | VINCE Ainsley | 6 | IOpen jumper | |
2011/07/10 | BLAINVILLE (Can) | CSN | VINCE Ainsley | 14 | Grand Prix | ||
2011/07/09 | BLAINVILLE (Can) | CSN | 1.45 | VINCE Ainsley | 8 | Welcome open | |
2011/07/08 | BLAINVILLE (Can) | CSN | 1.35 | VINCE Ainsley | 13 | open jumper | |
2011/06/10 | PALGRAVE (Can) | CSN | 1.35 | VINCE Ainsley | 8 | ||
2011/06/08 | PALGRAVE (Can) | CSN | 1.35 | VINCE Ainsley | 5 | ||
2011/05/19 | LEXINGTON (USA) | CSN | 1.40 | VINCE Ainsley | 1 | ||
2011/05/11 | LEXINGTON (USA) | CSN | 1.35 | VINCE Ainsley | 2 | ||
2011/04/03 | WELLINGTON (USA) | CSN | 7 years | VINCE Ainsley | 7 | ||
2011/04/01 | WELLINGTON (USA) | CSN | 7 years | VINCE Ainsley | 1 | ||
2011/03/09 | WELLINGTON (USA) | CSIW**** | 1.40 | VINCE Ainsley | 10 | ||
2011/02/23 | WELLINGTON (USA) | CSI** | 1.35 | VINCE Ainsley | 15 | ||
2011/02/11 | WELLINGTON (USA) | CSI** | 7 years | VINCE Ainsley | 5 | ||
2011/02/04 | WELLINGTON (USA) | CSI** | 7 years | VINCE Ainsley | 2 | ||
2011/01/15 | WELLINGTON (USA) | CSI** | 7/8 years | VINCE Ainsley | 5 | ||
2011/01/14 | WELLINGTON (USA) | CSI** | 7 years | VINCE Ainsley | 2 | ||
2011/01/12 | WELLINGTON (USA) | CSI** | 1.30 | VINCE Ainsley | 2 | ||
2010/09/26 | PALGRAVE (Can) | CSN | 6 years | VINCE Ainsley | 3 | $10000 Jump Canada 6 year old - Final | |
2010/09/24 | PALGRAVE (Can) | CSN | 6 years | VINCE Ainsley | 1 | $4000 Jump Canada 6 year old | |
2010/08/19 | OTTAWA (Can) | CSN | 1.35 | VINCE Ainsley | 3 | ||
2010/08/15 | OTTAWA (Can) | CSN | 1.25 | VINCE Ainsley | 8 | ||
2010/08/14 | OTTAWA (Can) | CSN | 6 years | VINCE Ainsley | 1 | Jump Canada Young horses series | |
2010/05/15 | PALGRAVE (Can) | CSN | 6 years | VINCE Ainsley | 5 | Jump Canada Young horses series | |
2006/08/26 | GHLIN | MA | T0 | 4 | Saut 92/120 |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK