| M | | CON | 01/01/1900 |
UELN: 999999999X08603 | MICROCHIP:
|
nonapprouve
|
INVER REBEL (IRE) CON - 999999999X08602 M - 01/01/1900 | LAVALLEY REBEL ISH - 999999999X10422 | |
INVER BRIDGE CON - 999999999Y33010 | ||
WINDY (IRE) CON - 999999999Y21806 F - 01/01/1900 | HEATHER BELL (GB) CON - 999999999X08601 | |
FURNACE LASS CON - 999999999Y33011 | ||
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
CANNON | 1900/01/01 | CON | M | BREATH OF SPRING | |
DANGAN DUN | 1900/01/01 | CON | M | BREATH OF SPRING | |
EASTER CREG | 1900/01/01 | CON | F | EARLY CREG | |
FIDJI DE LA DIVE | 1900/01/01 | CON | M | EASTER ATLANTIC | |
GARAFIN (IRL) | 1966/01/01 | CON | F | BOBBY'S PRIDE (IRL) | |
HAFALLE (IRL) | 1973/01/01 | CON | F | DERRYGLEN DOVE (IRL) | |
HEP AOUM (IRE) | 1973/01/01 | CON | F | MADAM OF MAAM | |
INDRA REBEL (IRE) | 1900/01/01 | CON | M | ASHFIELD SURF (IRE) | |
LEHID WILD WIND | 1900/01/01 | F | LEHID ROSE (IRL) | ||
MARBLE (IE) | 1900/01/01 | CON | M | CALLOWFEENISH DOLLY 2ND (IE) | |
MURPHY REBEL | 1976/01/01 | CON | M | MUFFY | |
ROUDDSTONE OSCAR (IRE) | 1900/01/01 | CON | M | DANCING SPANNER (IRE) | |
ROUNDSTONE OSCAR (IE) | 1900/01/01 | CON | M | ||
ROUNDSTONE RIVER (IRE) | 1900/01/01 | CON | F | DANCING SPANNER (IRE) | |
SCREEN LADY (IRL) | 1963/01/01 | CONNEMARA | F | ||
SEA BIRD (IRE) | 1900/01/01 | CONNEMARA | F | QUEEN OF TULY | |
SPARROW HILL (IRE) | 1967/01/01 | CONNEMARA | F | LOR SPARROW (IRE) | |
STRANDHILL CHESTNUT | 1900/01/01 | CON | F | ||
TRIXIE | F |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK