| F | | NFP | 01/01/1900 |
UELN: 826038NFM010540 | MICROCHIP:
|
nonapprouve
|
CEDAR RENEGADE NFP - 999999999X19784 M - 01/01/1900 | BURTON STARLIGHT (GB) NFP - 999999999X06965 | PRIORY STARLIGHT-VII (GB) |
BURTON KITTY (GB) | ||
CEDAR JANUARY NFP - 999999999Y34638 | ||
PIPERSWAITE STARLIGHT NFP - 999999999Y21828 F - 01/01/1900 | BROOMY MARCH-ON NFP - 999999999X13048 | |
CULVERLEY PEGGY NFP - 999999999Y34639 | ||
Nom | DN | Race | Sexe | Père |
---|---|---|---|---|
WATERHOF'S PRETENDENT | 1982/01/01 | NFP | M | OOSTHOEK'S SPORTSMAN |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK