| F | | HOLST | 01/01/1958 |
UELN: 276321216331502 | MICROCHIP:
|
nonapprouve
|
GAUGRAF HOLST - 999999999X08218 M - 01/01/1944 | LOGARITHMUS KWPN - 999999999X02470 | LOTOS |
NALINE | ||
OSTMARK HOLST - 999999999Y20757 | ||
FANDARE HOLST - 999999999Y57296 F - 01/01/1947 | FAHRWOHL HOLST - 999999999X20742 | UNCOMPLETED |
UNCOMPLETED | ||
ALLER HOLST - DE3212011111503 | UNCOMPLETED | |
UNCOMPLETED |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK