| M | | PS/VB | 01/01/1965 |
UELN: 999999999X01627 | MICROCHIP:
|
nonapprouve
|
KLAIRON XX PS/VB - 999999999X00081 M - 01/01/1900 | CLARION XX PS/VB - 999999999X02415 | DJEBEL XX |
COLUMBA XX | ||
KALMIA XX PS/VB - 999999999Y04666 | KANTAR XX | |
SWEET LAVENDER XX |
FLUTE ENCHANTEE XX PS/VB - 999999999Y04624 F - 01/01/1950 | CRANACH XX PS/VB - 999999999X02820 | CORONACH IV XX |
REINE ISAURE XX | ||
MONTAGNANA XX PS/VB - 999999999Y10030 | BRANTOME XX | |
MAURETANIA XX |
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
BALALAGKA XX (IE) | 1900/01/01 | PS/VB | F | WORLICA XX | |
DARK STONE XX | 1979/01/01 | PS/VB | M | DIVINE ETOILE XX | |
GALANT VERT XX | 1900/01/01 | PS/VB | M | EMERALDINE XX | |
LAST TANGO XX (FR) | PS/VB | F | LA BAMBA XX (FR) | ||
LONGWY XX | 1977/01/01 | PS/VB | F | LAS VEGAS XX | |
MAESTRA XX | 1978/01/01 | PS/VB | F | MARLIA XX (GB) | |
MANAL XX | 1979/01/01 | PS/VB | F | TOP TWIG XX (IRE) | |
MARSAGLIA XX | 1974/01/01 | PS/VB | F | MANTEGUA XX | |
MISS SUMMER XX (IRE) | 1979/01/01 | PS/VB | F | MISS MANON XX | |
MONT PELION XX | 1978/01/01 | PS/VB | M | DAMARING XX (US) | |
NASHVILLE XX | 1900/01/01 | PS/VB | M | PRODICE XX (FR) | |
NYALI XX | 1900/01/01 | PS/VB | F | NOW ME XX | |
QUINTILIEU XX | 1900/01/01 | PS/VB | M | QUEEN CHARLOTTE XX | |
SAINT CYRIEN XX | 1900/01/01 | PS/VB | M | SEVRES XX | |
SEALAND XX | 1971/01/01 | PS/VB | F | SAN LUIS REY XX (GB) | |
SHOW BOY XX | 1972/01/01 | PS/VB | M | SHOW CASE XX | |
TADJ XX | 1900/01/01 | PS/VB | M | TADJIKIE XX | |
TIP MOSS XX | 1900/01/01 | PS/VB | M | TOP TWIG XX (IRE) |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK