| M | | PS/VB | 01/01/1900 |
UELN: 999999999X04289 | MICROCHIP:
|
nonapprouve
|
DONATELLO - II XX PS/VB - 999999999X01479 M - 01/01/1900 | BLENHEIM XX PS/VB - 999999999X03641 | BLANDFORD XX (IRE) |
MALVA XX | ||
DELLEANA XX PS/VB - 999999999Y10931 | CLARISSIMUS XX | |
DUCCIA DI BUONINSEGNA XX |
AURORA XX PS/VB - 999999999Y10928 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
UNCOMPLETED - 999999999Y00000 | ||
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
ALCAEUS XX | 1900/01/01 | PS/VB | M | MARTELINE XX | |
ALCAZAR XX | 1900/01/01 | PS/VB | F | QUARTERDECK XX | |
ALCIDE XX | 1900/01/01 | PS/VB | M | CHENILLE XX | |
ALCOA XX (GB) | 1900/01/01 | PS/VB | F | PHYLLIS COURT XX (GB) | |
ALEUTIAN XX | 1900/01/01 | PS/VB | F | RONA XX | |
ALHAMBRA XX | 1900/01/01 | PS/VB | F | BEAUSITE XX | |
ALICE DELYSIA XX (GB) | 1900/01/01 | PS/VB | F | ||
ALZARA XX (GB) | 1961/01/01 | PS/VB | F | ZABARA XX (GB) | |
BORN FREE XX (GB) | 1960/01/01 | PS/VB | F | ||
GLORIA NICKY XX | 1900/01/01 | PS/VB | F | WEIGHBRIDGE XX (GB) | |
GO IT XX | 1900/01/01 | PS/VB | F | ROMAN ROAD XX | |
HOMEWARD BOUND-II XX | 1900/01/01 | PS/VB | F | SABIE RIVER XX | |
JANE XX (GB) | 1900/01/01 | PS/VB | F | SPEEDY XX (GB) | |
MELD XX | 1900/01/01 | PS/VB | F | DAILY DOUBLE XX | |
MOST BEAUTIFUL XX (GB) | 1955/01/01 | PS/VB | F | THE BRIGHTON BELLE XX |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK