| M | | PS/VB | 01/01/1960 |
UELN: 999999999X16101 | MICROCHIP:
|
nonapprouve
|
LIMELIGHT XX (GB) PS/VB - 999999999X16099 M - 01/01/1951 | NASRULLAH XX (GB) PS/VB - 999999999X00864 | NEARCO XX (IT) |
MUMTAZ BEGUM XX | ||
- | ||
NURSERY SCHOOL XX (USA) PS/VB - 999999999Y43675 F - 01/01/1945 | COUNT GALLAHAD XX PS/VB - 999999999X03602 | UNCOMPLETED |
UNCOMPLETED | ||
- | ||
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
BRIGHTEST YET XX | 1971/01/01 | PS/VB | F | DAZZLE TIME XX |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK