| M | | PS/VB | 01/01/1900 |
UELN: 999999999X01913 | MICROCHIP:
|
nonapprouve
|
CREPELLO XX PS/VB - 999999999X01478 M - 01/01/1900 | DONATELLO - II XX PS/VB - 999999999X01479 | BLENHEIM XX |
DELLEANA XX | ||
CREPUSCULE XX PS/VB - 999999999Y02228 | MIEUXCE XX | |
RED SUNSET XX |
SANS LE SOU XX PS/VB - 999999999Y05803 F - 01/01/1900 | VIMY XX PS/VB - 999999999X05693 | WILD RISK XX |
MIMI XX | ||
MARTIAL LOAN XX PS/VB - 999999999Y13389 | UNCOMPLETED | |
UNCOMPLETED |
Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
---|---|---|---|---|---|
BRA XX | 1974/01/01 | PS/VB | V | LAGOON GIRL XX | |
BRANDY XX | 1900/01/01 | PS/VB | V | UNCOMPLETED | |
BROXTED XX | 1900/01/01 | PS/VB | M | LUCIENNES XX | |
BUSTINO XX (GB) | 1900/01/01 | PS/VB | M | SHIPYARD XX (GB) | |
DRORA XX | 1900/01/01 | PS/VB | V | ||
GREAT GUNS (GB) XX | 1900/01/01 | PS/VB | V | ||
GUILLOTINA XX (GB) | 1969/01/01 | PS/VB | V | TINA II XX (GB) | |
JOLLY WIDOW XX (GB) | 1974/01/01 | PS/VB | V | ||
LA ROUTE MILLARD XX | 1900/01/01 | PS/VB | V | ANNA BOLENA XX | |
LABUS XX | 1900/01/01 | PS/VB | M | ||
MTOTO XX (GB) | 1983/01/01 | PS/VB | M | AMAZER XX (FR) | |
NAAMIRI XX (IRE) | 1900/01/01 | PS/VB | M | NASREEN XX | |
REDUNDANT XX (IRE) | 1900/01/01 | PS/VB | M | SUCU SUCU XX (GB) | |
SHERNAZAR XX (IE) | 1981/01/01 | PS/VB | M | SHARMEEN XX | |
SWEET ALMOND XX | 1970/01/01 | PS/VB | V | ||
WEAVERS' HALL (GB) XX | 1900/01/01 | PS/VB | M |
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK