| M | | KWPN | 01/01/1988 |
UELN: 528003198808571 | MICROCHIP:
|
nonapprouve
|
CONTENDER HOLST - 276321210023884 M - 01/01/1984 | CALYPSO-II HOLST - 276321210610574 | COR DE LA BRYERE |
TABELLE | ||
GOFINE HOLST - 276321210523770 | RAMIRO | |
CITA |
ADISA-III HANN - 276333330065171 F - 01/01/1971 | KRONPRINZ XX PS/VB - 999999999X07043 | NIZAM XX |
KAISERKRONE XX (GER) | ||
ADISA HANN - 999999999Y27478 | ELAN | |
ADIA-II |
Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
---|---|---|---|---|---|
ANYWAY | 1900/01/01 | KWPN | V | KRISHNA | |
BAULINA | 1900/01/01 | KWPN | V | POLINA | |
CHARISMA 57 | 1993/04/06 | OLDBG | V | ALISON | |
COMMANDER | 2004/01/01 | AES | M | FANCY RULER | |
DON TANGO B | 2008/06/27 | KWPN | M | ORONIA | |
GOTANGO BEGIJNHOEVE | 2011/02/28 | KWPN | V | ORONIA | |
MANOLITE | 1994/01/01 | KWPN | V | FAVORITE | |
MARYBELLE | 1994/01/01 | KWPN | V | GERA | |
NEVADA | 1995/01/01 | KWPN | V | ECLAIR | |
NEW JUWEL | 1995/01/01 | KWPN | V | JUWEL | |
NILINDA M | 1995/01/01 | KWPN | V | JELINDA M | |
O.BERTJE | 1996/01/01 | KWPN | V | CORDOLA | |
OLYMPIA-W | 1996/01/01 | KWPN | V | WENDY | |
OPALE D'ESTINAL | 1996/03/20 | KWPN | V | HELSINKA | |
TAMARIA L | 2000/04/20 | KWPN | V | OLYMBRIA | |
TELINDA M | 1900/01/01 | KWPN | V | JELINDA M |
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK