| V | | sBs | 05/07/2001 |
UELN: 056007000R35386 | MICROCHIP:
|
nonapprouve
|
RATTINA VAN'T NETHEDAL BWP - 999999999Y19603 F - 27/08/1994 | CAMUS HOLST - 276321210068489 | CALYPSO-I |
TOXY | ||
MORUSE II VAN'T NETHEDAL BWP - 999999999Y20117 | LURANO | |
MORUSE |
Datum | Plaats | Type | Niveau | Ruiter | Plaats | Commentaar | Code |
---|---|---|---|---|---|---|---|
2014/09/21 | AREZZO (ITA) | CSI* | 1.25 | DI SILVESTRO Andrea | 8 | Competition against the clock | |
2014/09/19 | AREZZO (ITA) | CSI* | 1.25 | DI SILVESTRO Andrea | 8 | Competition with jump off | |
2014/09/18 | AREZZO (ITA) | CSI* | 1.20 | DI SILVESTRO Andrea | 1 | Competition in two phases | |
2014/09/14 | AREZZO (ITA) | CSI* | 1.30 | DI SILVESTRO Andrea | 8 | Competition in two phases | |
2014/09/13 | AREZZO (ITA) | CSI* | 1.30 | DI SILVESTRO Andrea | 3 | Competition against the clock | |
2014/09/12 | AREZZO (ITA) | CSI* | 1.25 | DI SILVESTRO Andrea | 1 | Competition against the clock | |
2014/03/15 | VEJER DE LA FRONTERA (Esp) | CSI*** | DI SILVESTRO Andrea | 2 | Sunshine Tour - Classic Tour |
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK