| M | | sBs | 29/03/2003 |
UELN: 056007000T37298 | MICROCHIP:
|
nonapprouve
|
TAMURA VAN'T HEIKE BWP - 056002W00158456 M - 19/04/1996 | AMARETTO-I KWPN - 999999999X08083 | ALEXIS |
GANDRIA | ||
NEFRI VERDI BWP - 999999999Y12081 | SAYGON | |
HINDEKREIS |
LIRIAM Z Z - 999999999Y22203 F - 17/05/1999 | LITTLE ROCK HOLST - 276321210035391 | LANDARIS |
KOLLET | ||
C-SUGAR BABY HOLST - 999999999Y22540 | SILVESTER | |
PRINZESSIN |
Datum | Plaats | Type | Niveau | Ruiter | Plaats | Commentaar | Code |
---|---|---|---|---|---|---|---|
2012/05/04 | LUMMEN (Bel) | CSI** | 1.40 | PHILIPPAERTS Ludo | 13 | Table A against the clock | |
2012/04/14 | AREZZO (Ita) | CSI*** | 1.50 | PHILIPPAERTS Ludo | 9 | Toscana Tour - against the clock | |
2012/04/01 | AREZZO (Ita) | CSI*** | 1.35 | PHILIPPAERTS Ludo | 9 | Toscana Tour - Two phases | |
2012/03/30 | AREZZO (Ita) | CSI*** | 1.35 | PHILIPPAERTS Ludo | 13 | Toscana Tour - Against the clock | |
2011/11/18 | WIEZE (Bel) | CSI*** | 1.40 | PHILIPPAERTS Ludo | 9 | Table A - 2 phases | |
2011/06/17 | AALST (Bel) | CSI* | 1.35 | PABISZAK Laurent | 19 | Table a against the clock, no jump off | |
2011/04/30 | LUMMEN (Bel) | CSI** | 1.40 | PABISZAK Laurent | 10 | ||
2011/04/29 | LUMMEN (Bel) | CSI** | 1.40 | PABISZAK Laurent | 17 | Table A with one jump off against the clock | |
2011/04/09 | LUMMEN (Bel) | CSI*** | 1.35 | PABISZAK Laurent | 5 | Table A with one jump off against the clock | |
2011/04/07 | LUMMEN (Bel) | CSI*** | 1.35 | PABISZAK Laurent | 14 | Table A with one jump off against the clock | |
2010/08/07 | SAINTE-CECILE (Fr) | CSI* | 1.30 | PABISZAK Laurent | 13 | ||
2010/08/05 | SAINTE-CECILE (Fr) | CSI* | 1.25 | PABISZAK Laurent | 1 |
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK