ULCHIN VAN DE DWERSE HAGEN
| M | | sBs | 03/06/2004 |
UELN: 056007000U38552 | MICROCHIP:
|
nonapprouve
|
CENTO LANO WUR - 276373730925294 M - 10/04/1994 | CENTO HOLST - 276321210036089 | CAPITOL-I |
VIOLA XI | ||
LAS VEGAS WUR - 276373730011973 | LANDGRAF-I | |
GRAFIN |
MYSTERY VAN DE DWERSE HAGEN (R.O.) sBs - 056007000M30035 F - 15/03/1996 | EOGHAN DU MERVAUX SF - 25000192195721J | QUITO DE BAUSSY |
LOVE LOVE | ||
PAMINA VD DWERSE HAGEN BWP - 056002W00122831 | FEINSCHNITT-I VAN DE RICHTER | |
WIKSKE |
Datum | Plaats | Type | Niveau | Ruiter | Plaats | Commentaar | Code |
---|---|---|---|---|---|---|---|
2018/07/08 | WILKOW (POL) | CSI*** | ZVARA Ondrej | 5 | Table A against the clock | ||
2018/07/07 | WILKOW (POL) | CSI*** | 1.40 | ZVARA Ondrej | 13 | In two phases, Table A both phases against the clock | |
2016/10/02 | SAMORIN (SVK) | CSI** | 1.45 | ZVARA Ondrej | 3 | Grand Prix - Table A with jump off | |
2016/09/30 | SAMORIN (SVK) | CSI** | 1.45 | ZVARA Ondrej | 1 | ||
2016/09/29 | SAMORIN (SVK) | CSI** | 1.45 | ZVARA Ondrej | 4 | Table A against the clock | |
2016/09/08 | BONHEIDEN (BEL) | CSI*** | 1.40 | ZVARA Ondrej | 14 | Table A against the clock | |
2016/08/26 | WR. NEUSTADT (Aut) | CSI** | 1.45 | ZVARA Ondrej | 7 | Table A | |
2016/07/24 | DUBLIN (IRL) | CSIO***** | 1.60 | ZVARA Ondrej | 6 | Grand Prix - Table A with jump off | |
2015/11/13 | DOHA (QAT) | CSI*****GCT | 1.50/55 | ZVARA Ondrej | 9 | Art.238.2.2. | |
2015/09/27 | BARCELONA (ESP) | CSIO***** | 1.55 | ZVARA Ondrej | 3 | Cup of the city of Barcelona - Table A in two rounds | |
2015/09/06 | AREZZO (ITA) | CSIO*** | 1.50/60 | ZVARA Ondrej | 10 | Grand Prix - Competition over two rounds | |
2015/09/04 | AREZZO (ITA) | CSIO*** | 1.50/60 | ZVARA Ondrej | 3 | Nations Cup - Art.264.7,3.1. | |
2015/09/03 | AREZZO (ITA) | CSIO*** | 1.45 | ZVARA Ondrej | 12 | Competition against the clock | |
2015/08/01 | SAMORIN (SVK) | CSI*** | 1.40/60 | ZVARA Ondrej | 2 | Team Competition over two rounds | |
2015/07/17 | BUDAPEST (HUN) | CSIO*** | 1.60 | ZVARA Ondrej | 2 | Nations Cup - Competition over two rounds | |
2015/05/25 | EBREICHSDORF (AUT) | CSI**** | 1.60 | ZVARA Ondrej | 4 | Grand Prix - Art.238.2.2. | |
2015/05/10 | LINZ-EBELSBERG (AUT) | CSIO**** | 1.60 | ZVARA Ondrej | 6 | Grand Prix - competition with jump off | |
2015/04/29 | SAN GIOVANNI IN MARIGNANO (ITA | CSI*** | 1.50 | ZVARA Ondrej | 3 | Grand Prix over two rounds | |
2015/04/25 | EBREICHSDORF (AUT) | CSI*** | 1.50 | ZVARA Ondrej | 3 | Art.238.2.1. | |
2015/04/23 | EBREICHSDORF (AUT) | CSI*** | 1.50 | ZVARA Ondrej | 3 | Art.238.2.1. | |
2015/03/27 | SAN GIOVANNI IN MARIGNANO (ITA | CSI*** | 1.45 | ZVARA Ondrej | 7 | Against the clock | |
2014/09/19 | EBREICHSDORF (AUT) | CSI***** | 1.45 | ZVARA Ondrej | 8 | Competition in two phases | |
2014/08/17 | WR. NEUSTADT (Aut) | CSI*** | 1.55 | ZVARA Ondrej | 10 | Grand Prix - Art. 238.2.2 | |
2014/08/10 | WR. NEUSTADT (Aut) | CSI** | 1.45 | ZVARA Ondrej | 6 | Grand Prix - Art. 238.2.2 | |
2014/08/08 | WR. NEUSTADT (Aut) | CSI** | 1.35 | ZVARA Ondrej | 10 | Art. 238.2.1 | |
2014/05/11 | LINZ-EBELSBERG (Aut) | CSIO*** | 1.50/60 | ZVARA Ondrej | 15 | Grand Prix - Competition with jump off | |
2014/04/13 | SAN GIOVANNI IN MARIGNANO (IT) | CSI*** | 1.50 | ZVARA Ondrej | 3 | Grand Prix- Competition over two rounds | |
2014/04/11 | SAN GIOVANNI IN MARIGNANO (IT) | CSI*** | 1.50 | ZVARA Ondrej | 18 | Competition against the clock | |
2014/04/10 | SAN GIOVANNI IN MARIGNANO (IT) | CSI*** | 1.45 | ZVARA Ondrej | 10 | Competition in two phases | |
2014/04/06 | SAN GIOVANNI IN MARIGNANO (It) | CSI** | 1.45 | ZVARA Ondrej | 6 | Competition against the clock | |
2013/11/23 | KREUTH (Ger) | CSI** | 1.45 | ZVARA Ondrej | 5 | Final big Tour - Competition with jump off | |
2013/10/11 | WR. NEUSTADT (Aut) | CSI** | 1.35 | ZVARA Ondrej | 2 | Art. 238.2.1 | |
2013/10/10 | WR. NEUSTADT (Aut) | CSI** | 1.45 | ZVARA Ondrej | 3 | Art. 238.2.1 | |
2013/08/24 | HERNING (Dan) | CSI*** | ZVARA Ondrej | 20 | Art.274.5.3. | ||
2013/07/26 | WR. NEUSTADT (Aut) | CSI** | 1.35 | ZVARA Ondrej | 11 | Art. 238.2.1 |
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK