| M | | PS/VB | 01/01/1900 |
UELN: 276306062317679 | MICROCHIP:
|
nonapprouve
|
RHEINGOLD XX (IRE) PS/VB - 999999999X03207 M - 01/01/1969 | FABERGE II XX PS/VB - 999999999X03209 | PRINCELY GIFT XX (GB) |
SPRING OFFENSIVE XX | ||
ATHENE XX (GB) PS/VB - 999999999Y07008 | SUPREME COURT XX (GB) | |
NECELIA XX |
SINFUL XX PS/VB - 999999999Y07006 F - 01/01/1900 | GREY SOVEREIGN XX (GB) PS/VB - 999999999X03210 | NASRULLAH XX (GB) |
KONG XX | ||
SATAN'S SLIDE XX PS/VB - 999999999Y07009 | PRECIPITATION XX | |
HELL'S FURY XX |
Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
---|---|---|---|---|---|
DONAUMONARCH | 1900/01/01 | TRAK | M | DONAUQUELLE V.KLOSTERHOF | |
DONAUMONARCHIN | 1900/01/01 | TRAK | V | DONAUQUELLE V.KLOSTERHOF | |
GINARA | 1992/01/01 | HOLST | V | GINA 3 | |
GRANDOLA | 1992/01/01 | HOLST | V | BARONESSE II | |
HANNELORE | 1900/01/01 | HOLST | V | VENE | |
HARMONIA IV | 1986/01/01 | TRAK | V | HARMONIE XX (DEU) | |
HAVANNA XV | 1993/01/01 | HOLST | V | DULCINEA | |
HEISSA | 1900/01/01 | HOLST | V | NINEA | |
HER HIGHNESS | 1993/01/01 | HOLST | V | DEBBY-II | |
HIGH LIGHT III | 1993/01/01 | HOLST | V | ZALETTA | |
LIBERTA | 1996/01/01 | HOLST | V | FAYENCE | |
MISS SHOSTAKOVICH | 1987/05/19 | TRAK | V | MARCELLA IV | |
STAUFFENBERG | 1992/01/01 | HOLST | M | BALTIC | |
URBANE SHOSTAKOVICH | 2004/03/16 | sBs | M | IT'S ME |
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK