| M | | PS/VB | 01/01/1900 |
UELN: 999999999X03803 | MICROCHIP:
|
nonapprouve
|
FORTINO XX PS/VB - 999999999X03805 M - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
UNCOMPLETED - 999999999Y00000 | ||
CHAMBORD XX (GB) PS/VB - 999999999Y08470 F - 01/01/1900 | CHAMOSSAIRE XX (GB) PS/VB - 999999999X03806 | PRECIPITATION XX |
SNOWBERRY XX | ||
UNCOMPLETED - 999999999Y00000 | ||
Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
---|---|---|---|---|---|
CARETTA XX (IRE) | 1900/01/01 | PS/VB | V | KLAINIA XX | |
CARORIVA XX | 1975/01/01 | PS/VB | V | CLEAR RIVER XX | |
CARWHITE XX (IRE) | 1974/01/01 | PS/VB | M | WHITE PAPER II XX | |
CHERE ALISE XX (FR) | 1900/01/01 | PS/VB | V | ||
COZZENE XX (US) | 1900/01/01 | PS/VB | M | RIDE THE TRAILS XX (US) | |
CRYSTAL PALACE XX | 1900/01/01 | PS/VB | M | HERMIERES XX | |
GALETTO XX | 1986/01/01 | PS/VB | M | GOLD BIRD XX | |
KALDOUN XX | 1900/01/01 | PS/VB | M | KATANA XX | |
MADELIA XX | 1900/01/01 | PS/VB | V | MOONMADNESS XX (USA) | |
MELITE XX (GB) | 1983/01/01 | PS/VB | V | MAESTRA XX | |
MISS CARINA XX | 1975/01/01 | PS/VB | V | MISS PIA XX | |
NEBOS XX | 1900/01/01 | PS/VB | M | NOSTRANA XX | |
OSCURA XX (USA) | 1968/01/01 | PS/VB | V | DUSK XX | |
RUSTICARO XX | 1900/01/01 | PS/VB | M | RUSTICA XX | |
RUTLEDGE PLACE XX (USA) | 1985/01/01 | PS/VB | V | BOLD PLACE XX (USA) | |
SIBERIAN EXPRESS XX | 1981/01/01 | PS/VB | M | INDIAN CALL XX | |
WITH APPROVAL XX | 1986/01/01 | PS/VB | M | PASSING MOOD XX |
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK