| M | | PS/VB | 01/01/1900 |
UELN: 999999999X03807 | MICROCHIP:
|
nonapprouve
|
PRINCEQUILLO XX (IRE) PS/VB - 999999999X00865 M - 01/01/1940 | PRINCE ROSE XX PS/VB - 999999999X01176 | ROSE PRINCE XX |
INDOLENCE XX | ||
COSQUILLA XX PS/VB - 999999999Y13357 | UNCOMPLETED | |
UNCOMPLETED |
KNIGHT'S DAUGHTER XX (GB) PS/VB - 999999999Y13087 F - 01/01/1900 | SIR COSMO XX PS/VB - 999999999X02025 | UNCOMPLETED |
UNCOMPLETED | ||
FEOLA XX PS/VB - 999999999Y28606 | ||
Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
---|---|---|---|---|---|
ADVOCATOR XX (USA) | 1963/01/01 | PS/VB | M | DELTA QUEEN XX | |
APALACHEE XX (USA) | 1971/01/01 | PS/VB | M | MOCCASIN XX (USA) | |
BALDRIC XX (USA) | 1900/01/01 | PS/VB | M | TWO CITIES XX | |
DRUMTOP XX (USA) | 1900/01/01 | PS/VB | V | ZONAH XX | |
DUEL XX | 1961/01/01 | PS/VB | M | ||
GOLDEN CIRCLET XX | 1967/04/27 | PS/VB | V | ||
GUINEVERE'S FOLLY XX | 1976/01/01 | PS/VB | V | ||
ISOLT XX | 1961/01/01 | PS/VB | V | ALL MY EYE XX | |
LA MESA XX | 1970/01/01 | PS/VB | V | FINANCE XX | |
LA MESA XX | 1970/01/01 | PS/VB | V | FINANCE XX | |
MILL AROUND XX | 1967/01/01 | PS/VB | V | MILLY K XX | |
PONTE VECCHIO XX (USA) | 1970/01/01 | PS/VB | V | TERENTIA XX (USA) | |
SATANG XX (USA) | 1969/01/01 | PS/VB | M | MOON DANCER II XX | |
SIR TOR XX (USA) | 1900/01/01 | PS/VB | M | NEVER TOO LATE XX (USA) | |
TABLE FLIRT XX (USA) | 1969/01/01 | PS/VB | V | GIGI XX (GB) | |
TARGOWICE XX (USA) | 1900/01/01 | PS/VB | M | MATRIARCH XX (USA) | |
THETA XX | 1962/01/01 | PS/VB | V | DELTA XX | |
UPPER CASE XX (USA) | 1900/01/01 | PS/VB | M | BOLD EXPERIENCE XX (USA) | |
WEDDING RECEPTION XX | 1978/01/01 | PS/VB | V | PRODANA NEVIESTA XX (USA) |
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK