| M | | CON | 01/01/1900 |
UELN: 999999999X07936 | MICROCHIP:
|
nonapprouve
|
KIMBLE (IRE) CON - 999999999X12275 M - 01/01/1900 | DUN AENGUS (IRE) CON - 999999999X08592 | DUN LORENZO (IE) |
ROSE OF KILLOLA (IE) | ||
INVER COLLEEN CONNEMARA - 999999999Y42487 | ||
QUEEN OF DIAMONDS (IRE) CON - 999999999Y32466 F - 01/01/1900 | CARNA BOBBY (IRE) CON - 999999999X06499 | GIL (IE) |
CARNA DOLLY (IE) | ||
BLACK-OUT CONNEMARA - 999999999Y42488 | ||
Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
---|---|---|---|---|---|
APRIL ANITA # | 1900/01/01 | CON | V | MISS CHARGER | |
BROWN LADY | 1977/01/01 | CON | V | TRIXIE | |
CALLOWFEENISH MAIRTIN (IRE) | 1985/01/01 | CON | M | WIRELESS WAVE (IRE) | |
CASTLE PARK | 1981/01/01 | CONNEMARA | V | TRABANE CASTLE # | |
CLOONISLE CASHEL | 1991/01/01 | CON | M | CLOONISLE LADY | |
EARL OF DOON | 1900/01/01 | M | LUCKY STAR | ||
EVENING MOON | 1900/01/01 | CONNEMARA | V | ERRISBEG MOON | |
KING OF DIAMONDS (IRE) | 1900/01/01 | CON | M | TASSIE'S (IRE) | |
KLOVER CORA | 1900/01/01 | ISH | V | ARAN COLLEEN (IRE) | |
MISS LOGAN (IRE) | 1900/01/01 | CON | V | MURVEY SARAH (IRE) | |
MOYVOON STAR | 1996/01/01 | CON | M | ||
SILVER SPARROW (IE) | 1976/01/01 | CONNEMARA | V | SPARROW HILL (IRE) | |
SWEET ALBANY | 1976/01/01 | CON | V | SWEET AFTON | |
VILLAGE GREY | 1976/01/01 | CON | V | VILLAGE BELLE |
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK