| M | | PS/VB | 01/01/1900 |
UELN: 999999999X02623 | MICROCHIP:
|
nonapprouve
|
NASRULLAH XX (GB) PS/VB - 999999999X00864 M - 01/01/1940 | NEARCO XX (IT) PS/VB - 999999999X00117 | PHAROS XX |
NOGARA XX (ITY) | ||
MUMTAZ BEGUM XX PS/VB - 999999999Y03589 | BLENHEIM XX | |
MUMTAZ MAHAL XX |
LALUN XX PS/VB - 999999999Y06810 F - 01/01/1900 | DJEDDAH XX PS/VB - 999999999X11271 | |
BE FAITHFUL XX PS/VB - 999999999Y29611 | BIMELECH XX (USA) | |
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
ALWAYS A PRINCESS XX (USA) | 1972/01/01 | PS/VB | F | DANDY PRINCESS (USA) XX | |
BENDARA (USA) XX | 1969/01/01 | PS/VB | F | WHAT A TREAT XX | |
CONSTANT NYMPH XX | 1900/01/01 | PS/VB | F | ||
DANCERINA XX (USA) | 1968/01/01 | PS/VB | F | ||
DRUM FIRE XX | 1969/01/01 | PS/VB | M | MID HOUR XX | |
FAIRWAY FABLE XX | 1900/01/01 | PS/VB | F | FAIRWAY FUN XX | |
HOPEFUL VENTURE XX | 1967/01/01 | PS/VB | M | ALWAYS SUNNY XX | |
IRON RULER XX (USA) | 1900/01/01 | PS/VB | M | OBEDIENT XX (USA) | |
LEAVE ME XX | 1976/01/01 | PS/VB | F | RAISE THE LEVEE XX | |
LOVER'S WALK XX | 1969/01/01 | PS/VB | F | HONEY LAKE XX (USA) | |
MILL REEF XX (USA) | 1900/01/01 | PS/VB | M | MILAN MILL XX (USA) | |
NEVER DANCE XX | 1972/01/01 | PS/VB | M | EXCLUSIVE DANCER XX | |
NEVER HULA XX | 1969/01/01 | PS/VB | F | HULA HULA XX | |
NEVER TABLED XX (USA) | 1977/01/01 | PS/VB | M | TABLE FLIRT XX (USA) | |
PROUDEST ROMAN XX | 1968/01/01 | PS/VB | M | ROMAN SONG XX | |
RIVERMAN XX (USA) | 1900/01/01 | PS/VB | M | RIVER LADY XX |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK