| F | | WPBR | 01/01/1900 |
UELN: 999999999Y55003 | MICROCHIP:
|
nonapprouve
|
POLYUS A OX - 999999999Y55002 M - 01/01/1900 | ARAX OX Ar - 999999999X09962 | AMURATH SAHIB OX |
ANGARA OX | ||
POKAZNAJA OX Ar - 999999999Y37252 | KNIPPEL OX | |
TWYFORD GRENADINE - 999999999Y37119 F - 01/01/1900 | TWYFORD GRENADIER WELSH - 056013W00008049 | COED COCH MADOG |
TWYFORD GALA | ||
VAYNOR GINGERS - 999999999Y55004 | ||
Nom | DN | Race | Sexe | Père |
---|---|---|---|---|
KOMPAS SOLFERINO | 1985/01/01 | M | COCKY DUNDAS XX | |
KOMPAS EVITA | 1900/01/01 | WPBR | F | OAKLEY BUBBLING BOBBETY |
KOMPAS MARCO | 1985/01/01 | M | DOWNLAND FOLKLORE |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK