| M | | PS/VB | 01/01/1900 |
UELN: 999999999X04361 | MICROCHIP:
|
nonapprouve
|
NEVER BEND XX (USA) PS/VB - 999999999X02623 M - 01/01/1900 | NASRULLAH XX (GB) PS/VB - 999999999X00864 | NEARCO XX (IT) |
MUMTAZ BEGUM XX | ||
LALUN XX PS/VB - 999999999Y06810 | DJEDDAH XX | |
BE FAITHFUL XX |
MILAN MILL XX (USA) PS/VB - 999999999Y09786 F - 01/01/1900 | PRINCEQUILLO XX (IRE) PS/VB - 999999999X00865 | PRINCE ROSE XX |
COSQUILLA XX | ||
VIRGINIA WATER XX PS/VB - 999999999Y14880 | COUNT FLEET XX (USA) | |
RED RAY XX |
Nom | DN | Race | Sexe | Robe | Mère |
---|---|---|---|---|---|
CHARIANNE XX | 1976/01/01 | PS/VB | F | VALMARENA XX | |
FAIRY FOOTSTEPS XX (IRE) | 1900/01/01 | PS/VB | F | GLASS SLIPPER XX (GB) | |
GARDE ROYALE XX | 1900/01/01 | PS/VB | M | ROYAL WAY (FR) XX | |
KING OF CLUBS XX | 1900/01/01 | PS/VB | M | QUEEN POT XX | |
MARESCA XX (IE) | 1900/01/01 | PS/VB | F | CAPRERA XX | |
MARESCA XX (IE) | 1976/01/01 | PS/VB | F | ||
MILL POND (FR) XX | 1900/01/01 | PS/VB | M | ROYAL WAY (FR) XX | |
MILL PRINCESS XX (IRE) | 1977/01/01 | PS/VB | F | IRISH LASS II XX (GB) | |
MILLE BALLES XX | 1980/01/01 | PS/VB | M | ELEZINHA XX (FR) | |
MILLFONTAINE XX (USA) | 1900/01/01 | PS/VB | M | MORTEFONTAINE XX (FR) | |
MOULIN XX (GB) | 1976/01/01 | PS/VB | M | HIGH FIDELYTY XX | |
PAS DE SEUL XX | 1900/01/01 | PS/VB | M | THEREBY XX | |
REFERENCE POINT (GB) XX | 1900/01/01 | PS/VB | M | HOME TO THE RANGE (GB) XX | |
RENDEZVOUS BAY XX (GB) | 1986/01/01 | PS/VB | F | FIGURE DE PROUE XX | |
ROYAL CHARTER XX | 1982/01/01 | PS/VB | M | ROYAL WAY (FR) XX | |
SHIRLEY HEIGHTS XX (GB) | 1975/01/01 | PS/VB | M | HARDIEMMA XX (GB) | |
STRESA (IRE) XX | 1900/01/01 | PS/VB | F | ILEANA (GB) XX | |
VIRGINIA REEF XX | 1977/01/01 | PS/VB | F | CAPRERA XX |
Footer right
Actions rapides
Gardons le contact !
Avenue Place de Liège 103 - bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK